
- Expected Price of Sony Xperia 8 in Pakistan is Rs. 81,999.
- Expected Price of Sony in USD is $611.
Build | OS | Android 9.0 Pie | |
---|---|---|---|
Dimensions | 158 x 69 x 8.1mm | ||
Weight | 170 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | White, Black, Orange, blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | ||
Processor | CPU | Octa-Core | |
Chipset | Snapdragon 630 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2340 Pixels (~430 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual 12 MP + 8 MP, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, eye tracking, panorama, Video (2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65/IP68 dust/water proof (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 2760 mAh | |
– Fast battery charging 18W |
Sony is accompanying its Xperia 8, which is heading off to a mid-go cell phone. This cell phone is reported not long after the declaration of its 5 rendition. The new Sony Xperia 8 is declared in Japan in the main stage and afterward it will be used to the global market. The specs of the telephone being a mid-officer are very engaging. Sony’s Xperia 8 will come outfitted with a mid-extend class chipset that is known as the Snapdragon 665. The chipset the vast majority of the mid-run cell phones the world over. The new Sony Xperia 8’s accompanying 4 gigabytes of RAM for a mid-go gadget is sufficient RAM to execute various assignments in a smooth manner. The forthcoming Xperia 8 by Sony is furnished with 64 gigabytes of inner stockpiling. The capacity limit of the telephone is sufficient to hold a tremendous measure of information. However, on the off chance that you have to extend the capacity limit of the Sony 8, at that point you can utilize the devoted opening that permits you to build the inside stockpiling limit of the gadget. The coming handset Sony Xperia’s 8 highlights 6 inches LCD show screen that will give full HD goal. On the rear of the cell phone, you will locate a double back camera arrangement for extraordinary photography. The principle of the crew of the Sony Xperia 8 will be 12 megapixels alongside an eight megapixels optional focal point. The forward looking camera that is kept in the water-drop score of the presentation board is eight megapixels too. The Xperia 8’s having a battery of 2,760 mAh limit with help for 18W quick charging. This will give enough power yet taking a gander at the batteries of the cell phone like Samsung one may feel that the telephone is pressed with lower battery limit.