
- Expected Price of Xiaomi Mi 10T in Pakistan is Rs. 99,999.
- Expected Price of Xiaomi in USD is $745.
Build | OS | Android 10.0 OS |
---|---|---|
UI | MIUI 12 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gray | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Band | SA/NSA | |
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.67 Inches | |
Resolution | 1080 x 2340 Pixels (~386 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | HDR10+, 144Hz refresh rate | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | No | |
Camera | Main | Triple Camera: 64 MP main sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) | |
Front | 20 MP, f/2.0, (wide), 1/3″, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass), Glass back, Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast battery charging |
Xiaomi has another goliath Mi 10T however it will be a piece on the lower side when contrasted with the Pro form of the arrangement that has been as of now reported. The forthcoming cell phone Xiaomi Mi 10T of the organization will be controlled by one of the most remarkable chipsets accessible for cell phones in the business that is called Qualcomm Snapdragon 865 SoC. The chipset of the Xiaomi’s Mi 10T is a lead one that will give the handset very good quality execution and will keep different specs of the cell phone on toes. The RAM limit of the Xiaomi Mi 10T will 6 gigabytes that is sufficient for a standard form however, the Pro has got 8 gigabytes of RAM limit. The interior stockpiling limit of the Mi 10T by Xiaomi will be 128 gigabytes. This is sufficient capacity limit that will give the clients a lot of capacity limit.
You May Also Like to Check More Upcoming Xiaomi Mobiles
There is a devoted space to build the inward stockpiling limit of the coming Xiaomi 10T will pack similar number of focal points on the back. The triple back camera arrangement of the telephone will have 64 megabytes primary sensor that is 108 megapixels in the Pro form. Thus, the principle sensor of Xiaomi Mi’s 10T beats this one. The other 2 sensors are as yet under the spread yet we can anticipate similar focal points in the new handset. The forward looking camera of the handset will be 20 megapixels. The back and front cameras of the Xiaomi Mi 10T are huge and in addition to the highlights that help the camera arrangements increment the estimation of the camera arrangements. The gadget to don OLED boards however this break says them to highlight 6.67-inch FHD+ (2340 x 1080 pixels) LCD boards with 1444Hz revive rate. Mi 10T will an incredible contender of the Samsung brands.