
- Expected Price of Xiaomi Mi 10 Ultra in Pakistan is Rs. 175,999.
- Expected Price of Xiaomi in USD is $1312.
Build | OS | Android 10 OS |
---|---|---|
UI | MIUI 12 | |
Dimensions | 162.4 x 75.1 x 9.5 mm | |
Weight | 221 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Obsidian Black, Mercury Silver, Transparent Edition | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Band | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) | |
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
GPU | Adreno 650 | |
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.67 Inches | |
Resolution | 1080 x 2340 Pixels (~386 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR10+, 120Hz refresh rate, 800 nits typ. brightness (advertised) | |
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM or 512GB Built-in, 16GB RAM, UFS 3.1 |
Card | No | |
Camera | Main | Quad Camera: 48 MP, f/1.9, 25mm (wide), 1/1.32″, PDAF, OIS + 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0″, PDAF, OIS, 5x optical zoom, 120x hybrid zoom + 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, Dual Pixel PDAF, 2x optical zoom + 20 MP, f/2.2, 12mm (ultrawide), 1/2.8″, PDAF dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) | |
Front | 20 MP, f/2.3, (wide), 1/3.4″, HDR, Video (1080p@30fps, 720p@120fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable (2+ Gbps DL) | |
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 6), Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Non removable Graphene-Enhanced Li-Ion), 4500 mAh |
– Fast charging 120W, 100% in 23 mins (advertised), Fast wireless charging 50W, 100% in 40 mins (advertised), Reverse wireless charging 10W |
Xiaomi Mi 10 Ultra – A Phone With A Massive RAM Xiaomi is accompanying its Mi 10 that has a moniker Ultra toward the end which implies that the handset will be the lead of the arrangement and during the current year. The handset will be fueled by the most recent specs. The Xiaomi Mi 10 Ultra will be controlled the most recent and most remarkable chipset accessible for the cell phones in the market that is called Snapdragon 865+. This is one driving chipset that furnishes the telephone with extraordinary execution. Xiaomi’s Mi 10 Ultra is accompanying 16 gigabytes of RAM limit. Till now we caught wind of the cell phones pressing with 12 gigabytes of RAM limit yet this is something immense which implies that the coming Xiaomi Mi 10 will the handset that will constrain different organizations to thoroughly consider of the container.
You May Also Like to Check More Upcoming Xiaomi Mobiles
In this way, taking a gander at the chipset and the RAM limit of the forthcoming cell phone Mi 10 Ultra by Xiaomi appears to the cell phone of the year. Presently, the inside stockpiling limit of the telephone will be on the high also. It will presumably be conveying 512 gigabytes or 1TB underlying stockpiling. Xiaomi 10 Ultra has a quad-camera arrangement at the back. The primary sensor will be 48 megapixels. Different focal points are as yet under the spread that will be uncovered soon. The selfie shooter of the Xiaomi Mi’s 10 Ultra will be 20 megapixels to give the longing results. Both front and back camera arrangements are pressed with numerous alluring highlights to make them extremely enchanting. Mi 10 Ultra will be matched with a 4500 mAh battery to give the client enough reinforcement time. It will likewise convey uphold for 120W quick charging. Samsung has a huge rival before it looking like 10 Ultra.