
- Expected Price of Vivo S1 Prime in Pakistan is Rs. 49,999.
- Expected Price of Vivo in USD is $373.
Build | OS | Android 10 OS |
---|---|---|
UI | Funtouch 9.2 | |
Dimensions | 159.3 x 75.2 x 8.7 mm | |
Weight | 190 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Nebula Blue, Jade Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 | |
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2340 Pixels (~404 PPI) | |
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 |
Card | microSDXC (uses shared SIM slot) | |
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 16 MP, f/2.0, (wide), 1/3.06 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast battery charging 18W |
Vivo is accompanying its S1 Prime that is the new version of the organization. The producer looks extremely quick to present new cell phones and will be the following spending telephone of the organization that will hit the market very soon. Vivo S1 Prime will engage by the Snapdragon 665 SoC. This is the chipset that is generally utilized in mid-extend cell phones. The SoC of the cell phone that is called Vivo’s S1 Prime will be combined with 8 gigabytes of RAM. The RAM limit fo the telephone is by all accounts an immense one. With this huge RAM limit, you will get greatest execution speed. The new Vivo S1 Prime’s pressing 128 gigabytes of inward stockpiling limit which will furnish the client with enough space to wor with. The coming handset S1 Prime by Vivo may have a devoted opening that will be utilized to grow the inward stockpiling limit. Along these lines, on the off chance that you need to manage a high measure of interior stockpiling, at that point you can utilize this choice of the Vivo Prime.
YOU MAY ALSO LIKE TO CHECK VIVO UPCOMING MOBILES
It forces the dated Android 9 Pie to leave the crate with Funtouch OS 9.2 on top. The presentation of the handset is 6.38 inches that is an AMOLED show. With this AMOLED show, the Vivo S1’s Prime will furnish the client with full HD in addition to goal. The presentation is a score that will hold the 16 megapixels forward looking camera arrangement for selfies. The under-show unique mark peruser of the Vivo S1 Prime is liable for the tight security of the handset. Along these lines, with this alternative, the cell phone will be safer to utilize. The precious stone formed module on the back side contains quad back camera arrangement of the S1 Prime’s with 48 megapixels principle sensor and the optional sensor of the will 8 megapixels like Samsung brands. The staying two sensors are 2 megapixels each.