
Rs. Discontinued
USD $0
Build | Dimensions | 103 x 46 x 13.5 mm |
---|---|---|
Weight | 83.5 g | |
Colors | Champagne Black, Brilliant Hazel, Celerity Red | |
Frequency | 2G Band | GSM 900 / 1800 / 1900 (HSDPA 2100) |
Display | Technology | TFT, 256K colors |
Size | 2.0 inches | |
Resolution | 240 x 320 pixels | |
Memory | Built-in | 32 MB Built-in |
Card | Memory Stick Micro (M2) | |
Camera | Main | 2 MP, 1600×1200 pixels |
Features | video | |
Front | No | |
Connectivity | WLAN | No |
Bluetooth | v2.0 with A2DP | |
GPS | No | |
Radio | FM radio with RDS | |
USB | Yes | |
NFC | No | |
Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
Features | Audio | Speakerphone |
Browser | WAP 2.0/HTML (NetFront 3.4), RSS reader | |
Messaging | SMS, MMS, Email, Push Email | |
Games | + downloadable) | |
Torch | No | |
Extra | Google Maps, Picture editor/blogging, Built-in handsfree, Voice memo/dial | |
Battery | Standby | Up to 340 h |
Talktime | Up to 10 h |
IF YOU HAVE ANY QUERY CONTACT US AT
Stay refreshed, any place you go. Sony Ericsson G502 gives you email and Web access progressing. Fast 3G or HSDPA Sony Ericsson G502 gives the network power you need. Access your webmail and secure POP3/IMAP customer email accounts from your telephone. For complete portability, Sony Ericsson G502 underpins Exchange ActiveSync®.