
Rs. Discontinued
USD $0
Build | Dimensions | 108 x 49 x 10.5 mm |
---|---|---|
Weight | 107 g | |
Colors | Swift Black, Luscious Red | |
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) |
Display | Technology | TFT, 256K colors |
Size | 2.0 inches | |
Resolution | 240 x 320 pixels | |
Memory | Built-in | 160 MB internal memory |
Card | Memory Stick Micro (M2) | |
Camera | Main | 5 MP, autofocus, flash |
Features | image stabiliser, video (QVGA@30fps) | |
Front | videocall camera | |
Connectivity | WLAN | No |
Bluetooth | v2.0 with A2DP | |
GPS | No | |
Radio | FM radio with RDS | |
USB | Yes | |
NFC | No | |
Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
Features | Audio | Speakerphone |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Messaging | SMS, MMS, Email, Push Email, Instant Messaging | |
Games | Built-in | |
Torch | Yes | |
Extra | Built-in handsfree, Voice memo/dial | |
Battery | Standby | Up to 400 h |
Talktime | Up to 9 h |
IF YOU HAVE ANY QUERY CONTACT US AT
On the off chance that you have individuals in your photograph, enact Face recognition. Your Sony Ericsson C902i will consequently discover and concentrate on a face. The Cyber-shot™ Sony Ericsson C902i telephone is made for extraordinary pictures. The slide-out focal point spread enacts the 5 megapixel camera. With Sony Ericsson C902i Adjust settings through onscreen contact keys.