
Rs. Discontinued
USD $0
Build | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
UI | Timescape UI | |
Dimensions | 125 x 63 x 8.7 mm | |
Weight | 117 g | |
Colors | Midnight Blue, Misty Silver | |
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800) |
Processor | CPU | 1GHz Scorpion |
Chipset | Qualcomm MSM8255 Snapdragon | |
Display | Technology | LED-backlit LCD capacitive touchscreen, 16M colors, Multi-touch input method |
Size | 4.2 inches | |
Resolution | 480 x 854 pixels | |
Protection | Scratch-resistant surface | |
Extra Features | Sony Mobile BRAVIA Engine | |
Memory | Built-in | 320MB built-in, 512MB RAM |
Card | microSD card included (supports up to 32GB) | |
Camera | Main | 8MP, 3264×2448 pixels, autofocus, LED flash |
Features | Touch focus, image stabilization, geo-tagging, face and smile detection, Video (720p 30fps), continuous video light | |
Front | No | |
Connectivity | WLAN | Yes |
Bluetooth | v2.1 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | Stereo FM radio with RDS | |
USB | Yes | |
NFC | No | |
Data | GPRS (86 kbps), EDGE (237 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML | |
Messaging | SMS, MMS, Email, Push email, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | NeoReader barcode scanner, Document viewer, Google Search, Maps, Gmail, Digital compass, Voice memo, HDMI port, Document viewer, Speakerphone | |
Battery | Standby | Up to 430 h |
Talktime | Up to 7 h |
IF YOU HAVE ANY QUERY CONTACT US AT
Release your eyes wide with Sony Ericsson Xperia Arc, Sony Ericsson Xperia Arc is the first of another age of Xperia cell phones to be reported in 2011, Created from premium materials and with a staggering circular segment body Sony Ericsson Xperia Arc is smooth, solid and intended to fit impeccably in the client’s hand, The best of Sony innovation is inside Sony Ericsso Xperia Arc.