
- Retail Price of BlackBerry Priv in Pakistan is Rs. 44,000.
- Retail Price of BlackBerry in USD is $328.
Build | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Dimensions | 147 x 77.2 x 9.4 mm | |
Weight | 192g | |
SIM | Nano-SIM | |
Colors | Black | |
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700) | |
Processor | CPU | 1.8 GHz Dual-Core Cortex-A57, 1.44 GHz Quad-Core Cortex-A53 |
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
GPU | Adreno 418 | |
Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch up to 10 fingers |
Size | 5.4 inches | |
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
Protection | Corning Gorilla Glass 4 | |
Extra Features | Curved edge screen | |
Memory | Built-in | 32GB built-in, 3GB RAM |
Card | microSD card (support up to 256GB) (dedicated slot) | |
Camera | Main | 18 MP, autofocus, dual-LED (dual tone) flash |
Features | f/2.2, 27mm, Schneider-Kreuznach optics, OIS, phase detection, 1/2.4′ sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | |
Front | 2 MP Camera, 720p | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.1 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support & Glonass | |
Radio | No | |
USB | microUSB v2.0 (SlimPort 4K) | |
NFC | Yes | |
Data | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |
Features | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | GPS + A-GPS support & GLONASS, Nano-SIM, Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Qi/PMA wireless charging (optional), Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, MP4/H.264 player, MP3/WAV/eAAC+/FlAC player, SNS integration, YouTube | |
Battery | Capacity | 3410 mAh |
Standby | up to 420 hrs | |
Talktime | up to 24 hrs | |
Musicplay | up to 73 hrs 3410 mAh | |
– Non-removable |
IF YOU HAVE ANY QUERY CONTACT US AT
At last prestigious Blackberry has propelled Priv that is actually a work of art which has changed the PDA world by consolidating two unique things in a single spot. Therefore BlackBerry Priv is here that has both touch work and a strong qwerty keypad that stows away under the touch screen on the off chance that you don’t have to utilize that. This sort of marvels are just anticipated from this organization. BlackBerry’s Priv is the aftereffect of its ongoing marvel that has 5.4″ capacitive touch screen with capacitive 4 line qwerty key cushion. AMOLED show with 1440 x 2560 pixels goals is loaded up with 16M colors.BlackBerry Priv’s bended edge screen is ensured by Corning Gorilla Glass 4 that additionally underpins multi-clean up to 10 fingers.
YOU MAY ALSO LIKE TO CHECK MORE BLACKBERRY MOBILES
Qualcomm MSM8992 Snapdragon 808 SoC has double center 1.8 GHz processor with A-57 cortex while BlackBerry ground-breaking Priv has second quad-center processor additionally that clock at 1.44 GHz with A-53 cortex. Adreno 418 GPU is working corresponding to processor by creating HD designs for Priv that will cycle the picture all the more rapidly and keep the processor free for performing significant capacities. 3 GB of RAM make performing various tasks familiar without smashing applications. BlackBerry should feel glad for propelling such refreshed telephone Priv that accompanied 32 GB of implicit memory which is further expandable up to 256 GB with miniaturized scale SD cards that utilizes a committed opening for this reason. Just nano SIM opening is accessible in Priv that underpins GSM, HSPA and LTE innovation to give you full admittance to quickest web speed. 18 MP back sensor catches exemplary pictures with Priv enhancement modes that fills in as you shoot the picture. Just 2 MP front camera is there for video calling and selfies. Android working framework v5.1.1 candy runs with in the Priv by BlackBerry which is overhaul capable up to v6.0 marshmallow. Non-removable Li-Ion 3410 mAh battery give 420 hours of reserve time and 24 hours of talk time with dynamic 3G to BlackBerry Priv.