
- Retail Price of Alcatel Pop 4S in Pakistan is Rs. 13,999.
- Retail Price of Alcatel in USD is $104.
Build | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Dimensions | 152 x 77 x 7.9 mm | |
Weight | N/A | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | |
Processor | CPU | Octa-Core (1.8 GHz + 1.0 GHz) |
Chipset | Mediatek MT6755M | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Memory | Built-in | 16GB built-in, 2GB RAM |
Card | MicroSD Card (support up to 64GB) | |
Camera | Main | 13 MP, autofocus, dual-LED + dual tone flash |
Features | f/2.0, phase detection, 1/3″ sensor size, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 5 MP Camera, LED flash | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support & Glonass | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
Features | Sensors | Accelerometer, proximity/ gyro, compass (optional), fingerprint |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/WMV/H.264 player, MP3/AAC+/WAV/Flac player, YouTube, Google Talk | |
Battery | Capacity | 2960 mAh |
Standby | up to 500 hrs | |
Talktime | up to 15 hrs |
Alcatel approaches the crowd with Pop 4S. At whatever point new cell phones show up in showcase then there is no uncertainty that their item will best in all angles. Their gadget are impeccable and it is the key selling purpose of these gadgets. Structure of Alcatel Pop 4S is likewise splendid and attractive while there are strong realities that characterizes this telephone as a lead cell phone. Because of minimized worked of Alcatel’s Pop 4S, it is very hard to locate a solitary deficiency in the presence of the handset. The skin of the back spread is agreeable and lovely while least presentation casings of Pop 4S by Alcatel increment the energy of what we see on its screen. Show of this gadget comprise of 5.5 inches IPS board that give full HD goal which makes the Alcatel Pop 4S’s showcase understood and sharp from all review heavenly attendants. The new 8 center processor with Mediatek chipset and the Helio P10M has most extreme recurrence of 1.8 GHz. Alcatel 4S additionally has Accelerator Mali T760MP2 .
YOU MAY ALSO LIKE TO CHECK MORE ALCATEL MOBILES
Every one of these parts don’t do anything without the assistance of 2GB of RAM. 16 GB ROM has an expandable opening for a miniaturized scale SD card. Alcatel Pop’s 4S has taken bundle of innovative parts that can run all the conceivable Android application. Great 13 MP back and 5 MP camera modules are utilized in Alcatel Pop 4S, gives phenomenal pictures even in unpracticed hands of a fledgling photographic artist. Extra preferred position is considered as curiosity for this advanced cell. That focal points incorporate Pop 4S’s 2960 mAh battery and backing for 4G LTE where 3G web furnished with HSPA is likewise accessible so when your 4G didn’t work then you can keep associated with 3G association.