
- Retail Price of Sony Xperia XA1 Ultra in Pakistan is Rs. 36,500.
- Retail Price of Sony in USD is $272.
Build | OS | Android OS, v7.0 (Nougat) |
---|---|---|
Dimensions | 165 x 79 x 8.1 mm | |
Weight | 188 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | White, Black, Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) |
Chipset | Mediatek MT6757 Helio P20 | |
GPU | Mali-T880MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 6.0 Inches | |
Resolution | 1080 x 1920 pixels (~367 PPI pixel density) | |
Memory | Built-in | 32GB built-in 4GB RAM |
Card | microSD Card (supports up to 250GB) | |
Camera | Main | 23 MP, Autofocus, LED flash |
Features | Steady Shot, f/2.0, 24mm, phase detection, 1/2.3″ sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, stereo sound rec) | |
Front | 16 MP With Smart Selfie Flash, Blur-Fress Selfie Everytime | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2 with A2DP, LE, apt-X | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (side-mounted) |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | EXMOR, BIONZ, Clear Audio Plus, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | |
Battery | Capacity | 2700 mAh (Li-ion, Non removable) |
– Fast battery charging (Pump Express+ 2.0) |
Sony is taking a shot at another Xperia XA1 model which is running with Ultra quick speed because of its too quick supported determinations which incorporates 6.0 inch show outfitted with IPS innovation. Because of its immense presentation Sony Xperia XA1 Ultra falls in phablet classification. In way of measurements this device scores 165 x 79 x 8.1 mm while it weighs 188 grams in weight. 1080 x 1920 pixel goal of Sony Xperia XA1’s presentation give sharp and very good quality picture quality at the look. Presently you get the opportunity to appreciate sharp recordings from every one of its edges in light of the fact that Sony’s Xperia XA1 Ultra has meager bezels. 367 ppi isn’t so amazing pixel thickness in such monstrous presentation yet at the same time it will give you very great picture from all the edges of show.
YOU MAY ALSO LIKE TO CHECK MORE SONY MOBILES
In Xperia XA1 Ultra by Sony Mediatek MT6757 Helio P20 chipset is utilized rather than Snapdragon where on head of it octa center processor is installed for quicker handling. Sony XA1 Ultra has pressed Mali T880MP2 GPU to improve illustrations execution while running substantial realistic applications. Android OS v7.0 Nougat is coming up short on box that makes Sony Xperia’s XA1 Ultra very quick in opening undertakings and the board. This telephone is coming in two distinctive variation that incorporate 32 GB worked away while every single other variation runs with same 4 GB RAM. Xperia XA1 Ultra accompanies Type C 1.0 reversible connector which make it simple to append your gadgets with cell phone in a hurry. Unique finger impression sensor is introduced on front side of XA1 Ultra that give you additional layer of protection from the likely dangers and spare your telephone from access of everybody. At long last this telephone is accessible in white, dark, gold hues.