
- Retail Price of Sony Xperia XZ in Pakistan is Rs. 41,999.
- Retail Price of Sony in USD is $313.
Build | OS | Android OS, v6.0.1 (Marshmallow) upgradable to v8.0 (Oreo) |
---|---|---|
Dimensions | 146 x 72 x 8.1 mm | |
Weight | 161 g | |
SIM | Dual Standby (Nano-SIM) | |
Colors | Mineral black, Platinum, Forest blue, Deep pink | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
GPU | Adreno 530 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers |
Size | 5.2 Inches | |
Resolution | 1080 x 1920 Pixels (~424 PPI) | |
Protection | Scratch Resistant Glass | |
Extra Features | Triluminos display, X-Reality Engine | |
Memory | Built-in | 64GB Built-in, 3GB RAM |
Card | microSD Card (supports up to 1TB) (dual SIM model only) | |
Camera | Main | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF, Laser AF, LED Flash |
Features | Phase detection and laser, 1/2.3″ sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | |
Front | 13 MP, f/2.0, 22mm, 1/3, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2 with A2DP, LE, apt-X | |
GPS | Yes + A-GPS support & Glonass | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |
Features | Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Fingerprint (side mounted) |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | 24-bit/192kHz audio, Aluminum body, IP65/68 certified – dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | |
Battery | Capacity | Li-ion Non removable 2900 mAh |
Standby | up to 610 hrs | |
Talktime | up to 17 hrs 30 min | |
– Fast battery charging (Quick Charge 3.0) |
Sony is going to add Xperia XZ to its family as an individual from family which is very stunning gadget simply like different items from this driving brand. Prestigious brand with outflank gadgets is currently growing its creation and now they uncover Sony Xperia XZ with very astonishing specs that will make the opposition more intense for other driving brands. As far the structure of telephone is concerned it has metallic completion from each point. Sony’s Xperia XZ packs 5.2″ IPS show with 1080 x 1920 pixels goal. 16M shading mix carries life to each pixel of show. It additionally support multi clean up to 10 fingers. Sony Xperia XZ’s fragile touch screen is secured with Scratch-safe glass and oleo-phobic covering. To make show more alive X-Reality Engine and Tri-luminos show innovation is additionally included.
YOU MAY ALSO LIKE TO CHECK MORE SONY MOBILES
Xperia XZ by Sony loaded down with snapdragon 820 chipset where quad center kyro processor produce ground slowing down speed for running the gadget applications. Adreno 530 is likewise running joined with fundamental processor to improve the Xperia XZ’s speed and realistic presentation. Two distinctive variation are found, the two conveys sames 3 GB of RAM yet implicit memory vary with 32 GB and 64 GB. A miniaturized scale SD card opening is additionally introduced inside Sony XZ that extend the memory up to 256 GB. 23 MP back camera is incredible enough to catch picture in some random conditions while 13 MP front shooter of Sony Xperia’s XZ is likewise excellent that will likewise assist you with staying in contact with your family through video calling. Unique finger impression sensor, 3G, 4G LTE and 2900 mAh battery make Sony Xperia XZ more attractive for heaps of people groups who needs a quality advanced mobile phone in their lives.