
- Retail Price of Sony Xperia X Performance in Pakistan is Rs. 48,999.
- Retail Price of Sony in USD is $365.
Build | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Dimensions | 144 x 71.1 x 7.6 mm | |
Weight | 165 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
GPU | Adreno 530 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers |
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Protection | Scratch Resistant Glass, oleophobic coating | |
Memory | Built-in | 32GB built-in 3GB RAM |
Card | microSD Card (supports up to 200GB) | |
Camera | Main | 23 MP, autofocus, LED flash |
Features | f/2.0, 24mm, phase detection, 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 13 MP Camera, f/2.0, 22mm, 1/3″ sensor size, 1080p, HDR | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0 with A2DP, apt-X | |
GPS | Yes + A-GPS support & Glonass | |
Radio | No | |
USB | microUSB v2.0 | |
NFC | Yes | |
Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint |
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, High-Res audio, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player | |
Battery | Capacity | 2700 mAh |
Sony hits cell phone advertise with Xperia X , a spending plan cell phone to give execution through the bustling days and give diversion in exhausting night. These days, everything is associated with your cell phone, the family, the companions and the business and that is the reason the stunning Sony Xperia X Performance is consummated to give you a telephone that is intended for each kind of situation. Beginning from screen, the 5 inch F-HD IPS show is sufficiently large to take you through every day life and Sony’s Xperia X Performance is sufficiently brilliant to give you sharp gaming and incredible video playback during save time. The handheld has 66% screen-to-body proportion with an astonishing 441 for each pixel thickness to give Sony Xperia X’s clients with most ideal screen in least cost.
YOU MAY ALSO LIKE TO CHECK MORE SONY MOBILES
packaged with an astounding 23MP camera on back with the best cross breed self-adjust to give great catching in 0.06 seconds and on the facade of Xperia X Performance by Sony is the 13MP selfie snapper which is able to do Sharp F-HD video recording. Delivered with all improved availability choices including LTE, 3G, Bluetooth 4.0, Wi-Fi Direct, Wi-Fi Hotspot, GLONASS GPS and microUSB 2.0 port, Sony X execution is coordinated to keep its clients associated on all over. Because of its Improved OS, even with 2650mAh battery, 35 hour music playback and normal of 2 days is guaranteed in Sony Xperia’s X Performance. Incredible MediaTek chipset runs with astounding Quad-Core and 3GB RAM that runs the OS ver. 6.0 Android Marshmallow with X-Reality motor without a solitary glitch. To give clients of astonishing Xperia X Performance with enough extra room to spare the entirety of their information, 32GB capacity ROM is accessible in the telephone yet whenever required, it tends to be extended by means of outside card up-to 128GB. Astounding shading variations of lime gold, Graphite Black, Pure White and Rose Gold are accessible in X Performance cell phone. Talk Conversation End