
- Retail Price of Lenovo Vibe P1 in Pakistan is Rs. 34,000.
- Retail Price of Lenovo in USD is $253.
Build | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Dimensions | 152.9 x 75.6 x 9.9 mm | |
Weight | 189 g | |
SIM | Dual SIM, Dual Standby, Nano SIM | |
Colors | Platinum, Graphite Grey | |
Frequency | 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | |
4G Band | LTE | |
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 1.0 GHz Quad-Core Cortex-A53 |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
GPU | Adreno 405 | |
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Built-in | 32GB built-in, 2GB RAM |
Card | microSD card (supports up to 128GB) (uses SIM 2 slot) | |
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED + (dual tone) flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
Front | 5.0 MP Camera | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1 with LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB v2.0 | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA), 4G ( LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, proximity, compass, Fingerprint |
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
Battery | Capacity | 5000 mAh |
Standby | up to 648 hrs | |
Talktime | up to 49 hrs |
Lenovo has thought of Vibe P1, Chinese innovation installed into a 189g, just 9.9mm thick cell phone with all the new highlights a handheld gadget can offer. Lenovo Vibe P1 runs Android 5.1 Lollipop out of the case and its first rate capacities are additionally upgraded by an a lot quicker Quad-Core processor timed at 1.0 GHz and 2GB RAM. Lenovo’s Vibe P1 cell phone is considered as a semi-phablet as it has 5.5 inch screen size with 1080 x 1920 Pixel goal bringing about an outmaneuver show dependent on 401 PPI. Lenovo Vibe P1’s battery limit is all the rage right now as it holds 5000 mAh of charge that is 1600 mAh more than the world’s first 4k telephone by Sony. With a strong 44 hour talktime, Vibe P1 by Lenovo is surely a standout amongst other cell phones regarding battery life.
YOU MAY ALSO LIKE TO CHECK MORE LENOVO MOBILES
Telephone ships with Dual-SIM backup however so as to expand capacity, one SIM must be relinquished yet it won’t be fundamental as Lenovo P1 accompanies 32GB inside stockpiling which is very enough for a normal cell phone client. 5.0 megapixel wide edge selfie and 13.0 MP principle shooting sensor on back, Lenovo Vibe’s P1 is demonstrated for each joint. Extra highlights like NFC, FM Radio, USB 2.0, Geo-Tagging and WiFi direct are additionally there and adorn the cutting edge highlights of Lenovo Vibe P1 alongside Fast Charging and h.264 video player. It is very difficult to track down a telephone with LTE, Quad-Core Processor and new UI for better execution yet Vibe P1’s highlights incorporate these presentation changes. Made to address the one day battery issues of android telephone clients worldover, this telephone will before long be delivered in Pakistan with an alluring sticker price.