
- Retail Price of Nokia 7 Plus in Pakistan is Rs. 29,900.
- Retail Price of Nokia in USD is $223.
Build | OS | Android One |
---|---|---|
Dimensions | 158.4 x 75.6 x 8 mm | |
Weight | N/A | |
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black/Copper, White/Copper | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) |
Chipset | Qualcomm SDM660 Snapdragon 660 | |
GPU | Adreno 512 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.0 Inches | |
Resolution | 1080 x 2160 Pixels (~402 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
Camera | Main | 12 MP (f/1.75) + 12 MP (f/2.6), dual-LED dual-tone flash, autofocus |
Features | Dual pixel phase detection, 2x optical zoom, Carl Zeiss, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps) | |
Front | 16 MP (f/2.0), Carl Zeiss optics, 1080p | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Nokia OZO audio with 3 mics, Front glass + aluminum body (6000 series) with copper edges, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | |
Battery | Capacity | (Li-ion Non removable), 3800 mAh |
Standby | up to 723 hrs | |
Talktime | up to 19 hrs | |
Musicplay | up to 126 hrs | |
– Fast battery charging (18W, 9V/2A) |
Nokia appears to be truly puzzling around 7 Plus dispatch. We got our hands on some strong news that another cell phone will uncover by the HMD Global Oy and it will be called Nokia 7 Plus. It appears that this gadget fits consummately in the given situation where on one side we have a mid-officer and on the opposite side we have leader gadget and determinations of Nokia’s 7 Plus are demonstrating that it will be the scaffold between these two corners with not very high nor less specs. In the GeekBench posting it is uncovered that the Nokia 7 Plus’ chipset will be made by the main seller Qualcomm and the model of the chipset will be Snapdragon 660 which is minimal better then the SD 630 that was utilized in the ancestor of 7 Plus by Nokia.
YOU MAY ALSO LIKE TO CHECK MORE NOKIA MOBILES
We were expecting 6 GB of RAM yet rather than our desires we have 4 GB of RAM that will be an ideal weapon against the chaotic performing multiple tasks of Nokia Plus. In the previous days Samsung was not all that much renowned as this brand was nevertheless now by and by we will see that it will rise again as the star of the cosmic system and Nokia 7’s Plus is going to make one stride nearer to its triumph. Inner capacity is by all accounts same as we got in past gadget which was 64 GB and it will be supported up the SD card that going to utilize the 7 Plus’ second SIM opening. Oreo working framework is going to come out of the case since this brand didn’t include any zesty UI so you will appreciate unadulterated android in Nokia 7 Plus.