
- Retail Price of Nokia 3.1 Plus in Pakistan is Rs. 19,899.
- Retail Price of Nokia in USD is $148.
Build | OS | Android V8.0 Oreo ; Android One |
---|---|---|
Dimensions | 156.9 x 76.4 x 8.2 mm | |
Weight | 180 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue, White, Gray | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) | |
Processor | CPU | 2.0 GHz Octa-Core Cortex A-53 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.0 Inches | |
Resolution | 720 x 1440 Pixels (~269 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Memory | Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 400GB) | |
Camera | Main | Dual 13 MP, f/2.0, AF + 5 MP, f/2.4, depth sensor, LED flash |
Features | Geo-tagging, touch focus, Video (720p@30fps) | |
Front | 8 MP, f/2.2 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front glass + aluminum body Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 3500 mAh |
Nokia is extending and now 3.1 Plus is put on the act with a double camera arrangement on the rear of the telephone which is a major change in a passage level telephone where the cost of the Nokia 3.1 Plus will remain under the radar of a standard cell phone sweetheart and he can without much of a stretch appreciate of highlights of a chief gadget. Posterior of the telephone isn’t simply just improved with Dual camera yet Nokia 3.1 Plus’ back got unique mark scanner as well so now you can without much of a stretch secure your telephone with a finger impression scanner. Camera is put vertically alongside LED light that gives Nokia’s 3.1 Plus a decent look exceptionally indistinguishable from the vibes of its top of the line gadgets. Show size of telephone is presently greater and Notch is likewise missing from the top side of 3.1 Plus by Nokia. 5.99 inch show got HD+ goal that improves him illustrative of rich hues pictures alongside multi-contact backing to perform distinctive assignment of Nokia Plus in which all the more then one finger is required.
YOU MAY ALSO LIKE TO CHECK MORE NOKIA MOBILES
MediaTek P22 chipset is hiding underneath the skin of the to release its capacity to play out the all the handling with superfast speed. Nokia 3.1’s Plus is utilizing an octa center processor which depends on 12nm chip. 2 GB RAM is utilized to keep all the performing various tasks smooth while for the capacity reason Nokia 3.1 Plus has procured 16 GB inward memory. Samsung going to confront difficult stretch since this new telephone has better specs and it is forcing Android Pie to leave the case and 3.1 Plus’ battery is likewise greater which is 3500 mAh.