
Build | OS | Android v7.0 Nougat |
---|---|---|
Dimensions | 156.5 x 75.3 x 7.6 mm | |
Weight | 165 g | |
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Gold, Red, Gray | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) | |
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 659 | |
GPU | Mali G72 MP4 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.9 Inches | |
Resolution | 1080 x 2160 Pixels (~407 PPI) | |
Protection | Corning Gorilla Galss (unspecified version) | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
Camera | Main | Dual 16 MP, f/2.2, 26mm, 1/2.9″, PDAF + 2 MP, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP (f/2.0, 27mm), Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, DTS audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 3340 mAh |
Standby | up to 647 hrs | |
Talktime | up to 21 hrs |
Respect has delivered its new 7X 4GB with upgraded specs. The arrangement has two variations and both have practically comparative specs however there are a few contrasts too with respect to their RAM. The presentation screen of the Honor 7X 4GB is 5.93 inches that offer Full HD in addition to goal of 1080 x 2160 pixels with viewpoint proportion 18:9. The screen-to-body proportion is 77%. The working framework that will be utilized in the Honor’s 7X 4GB is Android 7.0 (Nougat). The handset is fueled by a standout amongst other chipsets called HiSilicon Kirin 659. This ground-breaking gadget is stuffed with Mali G72 MP4. Which implies that the Honor 7X 4GB’s going deal with all gaming exhibitions. The framework on chip is combined with 4 gigabytes of RAM and 64 gigabytes of inside stockpiling. 7X 4GB by Honor is outfitted with a double back camera arrangement. The essential sensor of the back camera division is 16 megapixels while the profundity sensor will be 2 megapixels. Concerning as the front camera of the Honor 4GB is concerned, the handset will furnish you with 8 megapixels. For a mid-go handset, the camera division is sufficiently very. The other motivating force that you will have the option to discover in Honor 7X’s 4GB is the back mounted unique finger impression peruser. Practically all mid-officers have a similar example for a unique mark scanner. For a cell phone, one of the basic things is its huge force reinforcement. Respect 7X 4GB is energized with a Non-removable Li-Ion 3340 mAh battery. This is sufficient capacity to keep your cell phone on for a day or thereabouts. This amazing gadget 7X 4GB will be accessible in various hues like Black, Blue, Gold, and Red. Samsung has set the stage and the other tech mammoths are following its strides by delivering a wide range of cell phone from low-end to top of the line.