
- Retail Price of Apple iphone SE in Pakistan is Rs. 31,500.
- Retail Price of Apple in USD is $235.
Build | OS | iOS 9.3 |
---|---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm | |
Weight | 113 g | |
SIM | Nano-SIM | |
Colors | Space Gray, Silver, Gold, Rose Gold | |
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) – A1662 | |
Processor | CPU | 1.84 GHz Dual-Core Twister |
Chipset | Apple A9 | |
GPU | PowerVR GT7600 (six-core graphics) | |
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch |
Size | 4.0 inches | |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Memory | Built-in | 16/64GB built-in, 2GB RAM |
Card | No | |
Camera | Main | 12 MP, autofocus, dual-LED (dual tone) flash |
Features | f/2.2, 29mm, phase detection, 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps) | |
Front | 1.2 MP Camera, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass | |
Radio | No | |
USB | v2.0, reversible connector | |
NFC | No | |
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML (Safari) | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor | |
Battery | Capacity | 1642 mah |
Standby | up to 240 hrs | |
Talktime | up to 14 hrs | |
Musicplay | up to 50 hrs |
Apple presents little yet incredible iPhone SE cell phone. Stuffed with best iOS accessible till date that sudden spikes in demand for the improved Dual-center processor alongside 1GB RAM, running on the ground-breaking A8 chipset to give the clients of the incomparable Apple iPhone SE with the best iOS experience till date. Stuffed with the conventional 4 inch LED-illuminated IPS LCD screen that is sufficiently sharp to rejuvenate every single detail, Apple’s iPhone SE is a treat for the clients searching for most excellent illustrations in little bundle. 12MP camera with stage location, 1/3.2″ sensor and 1.75 µm pixel size alongside LED streak are installed on Apple iPhone SE’s back so every caught second is at its best. On the front is 1.2 megapixel camera for a prevalent quality Facetime and skype calling. Videography on the new iPhone SE by Apple is unadulterated top quality and is upheld up by the in-house video editorial manager for minor final details. To furnish clients with best web understanding, LTE support is given inside the incomparable Apple SE cell phone that will permit clients to stream HD motion pictures and download overwhelming applications in a hurry. To give stockpiling accommodation to the clients, Internal capacity variations of Apple iPhone’s SE are 16GB, 32GB and 64GB. Bluetooth, NFC and completely included Wi-Fi support are likewise given nearby USB 2.0 port to upgraded availability for clients of the astounding Apple iPhone SE. Smooth looking over, simple interface, alongside iMaps, iCloud administration, iTunes, Facetime and other astounding applications are incorporated inside the most recent iOS so the iPhone SE’s clients can appreciate the best portable working with no slacks.