
- Retail Price of Huawei P Smart in Pakistan is Rs. 23,999.
- Retail Price of Huawei in USD is $179.
Build | OS | Android V8.0 Oreo |
---|---|---|
UI | EMUI 8.0 | |
Dimensions | 150.1 x 72.1 x 7.5 mm | |
Weight | 165 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Blue, Gold, Rose Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 659 | |
GPU | Mali-T830 MP2 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.65 Inches | |
Resolution | 1080 x 2160 Pixels (~427 PPI) | |
Memory | Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
Camera | Main | Dual 13 MP + 2 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.0 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | microUSB | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | No | |
Extra | Front glass + aluminum body, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non removable), 3000 mAh |
Build | OS | Android V8.0 Oreo |
---|---|---|
UI | EMUI 8.0 | |
Dimensions | 150.1 x 72.1 x 7.5 mm | |
Weight | 165 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Blue, Gold, Rose Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 659 | |
GPU | Mali-T830 MP2 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.65 Inches | |
Resolution | 1080 x 2160 Pixels (~427 PPI) | |
Memory | Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
Camera | Main | Dual 13 MP + 2 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.0 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | microUSB | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | No | |
Extra | Front glass + aluminum body, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non removable), 3000 mAh |
Build | OS | Android V8.0 Oreo |
---|---|---|
UI | EMUI 8.0 | |
Dimensions | 150.1 x 72.1 x 7.5 mm | |
Weight | 165 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Blue, Gold, Rose Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) |
Chipset | HiSilicon Kirin 659 | |
GPU | Mali-T830 MP2 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.65 Inches | |
Resolution | 1080 x 2160 Pixels (~427 PPI) | |
Memory | Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
Camera | Main | Dual 13 MP + 2 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.0 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | microUSB | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | No | |
Extra | Front glass + aluminum body, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non removable), 3000 mAh |
Chinese tech Huawei has its Y6s to dispatch with essential specs. This will be a spending plan inviting cell phone and will be the sub-par rendition of the Y6 that was reported in the ongoing past. The coming Huawei Y6s has a spilled picture that shows that the plan of the telephone is totally different. The telephone will be controlled by an octa-center processor. The processor of the Huawei’s Y6s is combined with 3 gigabytes of RAM. For a section level cell phone, this is an amazing RAM that will keep the cell phone on toes while executing various assignments. The new Huawei Y6s will be stuffed with a minor sort of interior stockpiling of 32 gigabytes. The capacity is however insufficient to give space to a gigantic measure of information. Be that as it may, the new Huawei sharp Y6s has a committed space to build the inner stockpiling of the cell phone. This will abundantly take care of the capacity issue of the cell phone. The Huawei is embracing a novel pattern by pressing the Y6s with a solitary camera arrangement at the back. The focal point is 13 megapixels. As the vast majority of the telephones of various organizations, nowadays are outfitted with in any event double camera arrangement at the back which shows that the Y6s will be a passage level cell phone. For security reasons, the telephone is pressed with a back mounted unique mark peruser. This will upgrade the security arrangement of the Y6s. Along these lines, with this innovation one can spare its information from being taken. The LED streak is put simply under the camera sensor at a short separation. The up and coming Y6s is having a 6.09-inch show screen that will give the clients full HD in addition to goal. The forward looking camera of the new cell phone is required to be 8 megapixels. The new Y6s by Huawei might be energized with a ground-breaking battery of 3000 mAh limit. The new cell phone is having everything that you can expect in a top of the line cell phone like Samsung. The Huawei Y6s will be a decent resource for the market.