
- Retail Price of Samsung Galaxy A5 2017 in Pakistan is Rs. N/A.
- Retail Price of Samsung in USD is $24
Price in Pakistan | in Rs. | N/A/- |
---|---|---|
in USD | $24 | |
Build | OS | Android OS, v6.0.1 (Marshmallow) |
Dimensions | 146.1 x 71.4 x 7.9 mm | |
Weight | 157 g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Black Sky, Gold Sand, Blue Mist, Peach Cloud | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | 1.9 GHz Octa-Core Cortex-A53 |
Chipset | Exynos 7880 Octa | |
GPU | Mali-T830MP3 | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 5.2 Inches | |
Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | |
Protection | Corning Gorilla Glass | |
Extra Features | Always-on display | |
Memory | Built-in | 32GB built-in, 3GB RAM |
Card | microSD card (support up to 256GB) (dedicated slot) | |
Camera | Main | 16 MP, autofocus, LED flash |
Features | F/1.9, 27mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 16 MP, f/1.9, 1080p | |
Connectivity | WLAN | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support & Glonass | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (front-mounted), barometer |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Samsung Pay, Fast battery charging, IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes, Document viewer, Photo/video editor, Google Search, Maps, Gmail, Calendar, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk | |
Battery | Capacity | 3000 mAh |
– Non-removable |
Samsung creating dominate gadgets and Galaxy A5 replacement is disclosed that is 2017 model of this gadget. Time didn’t stop and this Korean goliath is very much aware of this reality. that why they have chosen to dispatch refreshed model named Samsung Galaxy A5 2017. Same thing occur with world patterns that is the reason eminent brands need to modify themselves as per the changing marvels and winning patterns. Samsung’s Galaxy A5 2017 has expanded efficiency and improved in numerous different attributes. Most importantly lets investigate the structure of gadget. 5.2″ contact screen of Galaxy A5 2017 by Samsung packs super AMOLED show is with the help of 16M hues and 1080 x 1920 pixel goal to give top notch picture quality is ideal for watching motion pictures. Samsung Galaxy A5’s Exynos 7880 Octa conveys Octa center processor that clock at 1.9 GHz Cortex-A53. 3 GB of RAM gives the last touch to upgrade the framework execution in doing performing various tasks. Samsung A5 2017 is running android OS v6.0.1 marshmallow while the inherent memory introduced inside the brilliant is 32 GB. So far all the specs of this model is not quite the same as its forerunner. World A5 2017 brings another camera experience to its clients, presently its camera will be stronger from its past model while text style camera will likewise be more responsive in catching selfies. A5 2017 is accompanying double SIM card coats that will permit you to exploit double system simultaneously. In the event that we investigate the network of Samsung Galaxy’s A5 2017 then it bolster both 3G and 4G LTE web while Bluetooth, WI-Fi, and USB port is additionally there to interface you with external world