
- Retail Price of Huawei Y6 Pro 3G in Pakistan is Rs. 14,999.
- Retail Price of Huawei in USD is $112.
Build | OS | Android V5.1 (Lollipop) |
---|---|---|
UI | EMUI 3.1 Lite | |
Dimensions | 143.1 x 71.8 x 9.7mm | |
Weight | 160 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Gray, White, Gold | |
Frequency | 2G Band | SIM1: SIM1:GSM: 850 / 900 / 1800 / 1900 SIM2: SIM2:GSM: 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
Processor | CPU | 1.3 GHz Quad Core Cortex A53 |
Chipset | Mediatek MT6735P | |
GPU | Mali-T720MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.0 Inches | |
Resolution | 1280 x 720 Pixels (~294 PP1 Pixel density) | |
Memory | Built-in | 16GB built-in, 2GB RAM |
Card | microSD Card, (supports upto 256GB)(dedicated slot) | |
Camera | Main | 13 MP, autofocus, LED Flash |
Features | f/2.0, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (720p@30fps) | |
Front | 5 MP, f/2.2 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support & Glonass | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G HSDPA | |
Features | Sensors | Accelerometer, proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Organizer, Document viewer, Photo video/editor, Voice memo/dial, Predictive text input, Google Talk, Gmail, YouTube | |
Battery | Capacity | (Li-Po Non removable) 4000 mAh Battery |
– Fast battery charging, Reverse charging |
Huawei has uncovered its new Y6 Pro with better speed and better 3G information network so you will effectively gain admittance to the quickest web while web based online recordings. Presently you get the opportunity to update your gadget to your benefit and Huawei Y6 Pro 3G will be the ideal decision. This new form is conveying nearly indistinguishable specs from its senior kin is conveying. Major and most noticeable distinction in Huawei’s Y6 Pro 3G is its third era information association where the older sibling is furnished with 4G LTE moreover. The IPS LCD sports with 5.0 crawls of show where Emotion UI 3.1 is introduced on head of Huawei Y6 Pro’s OS which is Android v5.1.1 Lollipop. Its pixel goal is 720 x 1280 that give you the pixel thickness of 294 pixels for every inch which is better than average measure of pixel for Y6 Pro 3G by Huawei screen size. Just beneath the principle show ground-breaking Mediatek MT6735P chipset is fixed where on head of that Quad-center is ticking at the speed of 1.3 GHz alongside Cortex-A53 to make Pro 3G vitality saver by lessening power utilization to the base. Mali-T720MP2 GPU assumes key job in the board of illustrations that helps the principle processor Huawei Pro 3G to perform all the more effectively. Performing multiple tasks is dealt with by 2 GB of RAM while for the capacity reason 16 GB worked in spacious capacity is designated to Huawei Y6’s Pro 3G. 13 MP back sensor utilizes f/2.0 focal point with 28mm central length. Auto-center assists with improving picture quality while the LED electric lamp make it conceivable to click pictures in helpless light conditions. Y6 Pro 3G has employed 5 MP front camera for video calling and selfies.