
- Retail Price of Huawei Y5 2019 in Pakistan is Rs. 19,999.
- Retail Price of Huawei in USD is $149.
Build | OS | Android 9.0 (Pie) |
---|---|---|
UI | EMUI 9.0 | |
Dimensions | 147.1 x 70.8 x 8.5 mm | |
Weight | 146 g | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Midnight Black, Modern Black, Sapphire Blue, Amber Brown | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 5.71 Inches | |
Resolution | 720 x 1520 Pixels (~295 PPI) | |
Memory | Built-in | 16/32GB Built-in, 2GB RAM |
Card | microSD Card, (supports up to 512GB) (dedicated slot) | |
Camera | Main | 13 MP, f/1.8, PDAF, LED Flash |
Features | Autofocus, Geo-tagging, touch focus, face detection, Video (1080p@30fps) | |
Front | 5 MP, f/2.2 | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, GLONASS, BDS | |
Radio | FM Radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Organizer, Document viewer, Photo viewer/editor | |
Battery | Capacity | (Li-ion Non removable), 3020 mAh |
Huawei with its new forthcoming Y5 2019, may astound everybody. Its Y6 Prime brand has just been propelled in Pakistan and now this new up and coming handset will make its introduction with less ground-breaking specs. Huawei Y5 2019 has a littler screen size than its past variation. With such kind of low specs handsets, the organization needs to catch the market at a lower level too. Huawei’s Y5 2019 will come furnished with the accompanying details. The gadget is filled with the MediaTek MT6761 chipset while Y6 Prime when contrasted with Huawei Y5 2019’s chipset, was stuffed with all the more impressive MediaTek Helio P22. In this way, the chipset proposes that the coming handset will be a low-end. Be that as it may, it doesn’t imply that the chipset utilized in Y5 2019 by Huawei is a helpless one. It is as yet thought to be one of the ground-breaking chipsets. The framework on chip is stuffed with 2 gigabytes of RAM and 16 gigabytes of local stockpiling. The microSD space will empower the Huawei 2019 to upgrade the capacity up to 256 gigabytes. Consequently the capacity with this microSD bolster will never again be an issue. The screen will introduce you IPS LCD show alongside full HD goal. Huawei Y5’s 2019 screen show will give you a 19:9 perspective proportion. The telephone will accompany Android 9.0 pie. It will be stuffed with a solitary back sensor of 13 megapixels while the front camera of the Huawei Y5 2019 will be 5 megapixels. The limit of the battery is 3020 mAh That is viewed as a ground-breaking for such low-end handset. Like it Y6 Prime variation, Y5 2019 won’t have any unique mark peruser. This is one of the feeble purposes of the handset in any case its a total cell phone for a low spending client. Presently, it will be an extraordinary test for the Korean goliath Samsung to create excellent handsets at the very least cost.