
- Retail Price of Samsung Galaxy J7 Max in Pakistan is Rs. 32,499.
- Retail Price of Samsung in USD is $242.
Build | OS | Android v7.0 Nougat |
---|---|---|
Dimensions | 156.7 x 78.8 x 8.1 mm | |
Weight | 179 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) | |
Processor | CPU | 2.4 Ghz Octa Core Cortex-A53 |
Chipset | Mediatek MT6757 Helio P20 | |
GPU | Mali-T880MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.7 Inches | |
Resolution | 1080 x 1920 Pixels (~386 PPI) | |
Memory | Built-in | 32GB Built-in, 4GB RAM |
Card | microSD Card, (supports upto 256GB) | |
Camera | Main | 13 MP, autofocus, LED flash |
Features | f/1.7, Smart glow ring, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 13 MP, f/1.9, LED flash | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass | |
Radio | Not yet confirmed | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, FingerPrint (front mounted), Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/DivX/XviD/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | Capacity | (Li-ion Non removable), 3300 mAh |
Standby | up to 20 hrs | |
Musicplay | up to 72 hrs |
Samsung presenting another variation of Galaxy J7 and it will be called Max. You can get the thought from its name that it will get the greater screen as contrast with fundamental model and 2016 variation of J arrangement. Development in J arrangement deliver Samsung Galaxy J7 Max which will take the name of the this arrangement higher than ever. On the off chance that we will discuss thickness of the gadget, at that point it will be 8mm thick and the Samsung’s Galaxy J7 Max will flaunt a 5.7 inch show. Rather than Super AMOLED LCD this gadget will highlight the TFT show with FHD show which mean 1080 x 1920 pixel goal. Samsung Galaxy J7’s motor is fueled by MediaTek Helio P20 chipset and for the handling octa center processor is ticking at 1.6 GHz. To make the gadget more cool Galaxy J7 Max by Samsung presents to you the 4 GB of RAM which imply that now you will get twofold RAM as contrast with 2016 model of this gadget. Inside the midsection of the Samsung J7 Max 32GB indigenous stockpiling is utilized which is additionally served as contrast with the past models. With such improved stockpiling a devoted smaller scale SD card opening is likewise given inside Galaxy J7 Max that will cause you proficient you to grow the capacity of gadget up to 256 GB through miniaturized scale secure information card. One more component that will shake your reality is back and front camera of J7 Max. Them two are 13 MP furnished with f/1.7 and f/1.9 opening to decorate your pictures. Driven blaze light is additionally given on back and front so Samsung Galaxy’s J7 Max will take more brilliant pictures even in low light conditions.