
- Retail Price of Samsung Galaxy J5 Pro in Pakistan is Rs. 29,999.
- Retail Price of Samsung in USD is $260.
Price in Pakistan | Rs. 29,999/- ($260) | |
---|---|---|
Build | OS | Android v7.1 Nougat |
UI | TouchWiz UI | |
Dimensions | 146.2 x 71.3 x 8 mm | |
Weight | 160 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Blue, Pink, Gold, Black | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Processor | CPU | 1.6 Ghz Octa Core cortex-A53 |
Chipset | Exynos 7870 SoC | |
GPU | Mali-T830MP2 | |
Display | Technology | Super Amoled capacitive Touchscreen, 16M Colors |
Size | 5.2 Inches | |
Resolution | 720 x 1280 Pixels (~282 PPI) | |
Memory | Built-in | 16GB Built-in, 2GB RAM |
Card | microSD Card, (supports upto 256GB) | |
Camera | Main | 13 MP, autofocus, LED flash |
Features | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR Video (1080p@30fps) | |
Front | 13 MP, f/1.9, LED flash | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1 with A2DP | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | microUSB 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps | |
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | ANT+ support, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
Talktime | up to 21 hrs | |
Musicplay | up to 83 hrs |
Samsung started the creation of Galaxy J5 again and as of late they propelled Pro form of this gadget. In matter of details and structure there is no significant contrast between the 2017 variant of this gadget and as of late propelled Samsung Galaxy J5 Pro yet in this handset you will get the 16 GB of inside memory rather than 32 GB while amount of the RAM is likewise restricted to 2 GB. Expansion of such memory change in Samsung J5 Pro has increased the expectation of the essential variation and now you will meet the stunning gadget where you can store more information and you can run Samsung’s Galaxy J5 Pro more easily due to its quicker RAM. Measurements of the cell phone are same while the heaviness of the gadget is 160 grams which is additionally indistinguishable with essential form. Samsung Galaxy J5’s outlines are mind blowing and this time Korean mammoth carried the better specs as contrast with ancestor. Plan of the most recent Galaxy J5 Pro by Samsung is additionally reconsidered and now reception apparatus lines are moved on rear rather than top and base while the speaker is likewise moved towards the correct side. Back front of Samsung Galaxy’s J5 Pro is non removable that is the reason both SIM openings and committed small scale SD cards space is planted on the left side just beneath the volume rockers. Cosmic system J5 Pro is running on the most recent OS which is unquestionably V7.1 Nougat while on head of organization’s own TouchWiz UI is installed which incorporates application cabinet and numerous other valuable highlights. J5 Pro has 5.2 inch super AMOLED capacitive showcase however the goal of the gadget is as yet 720 x 1280.