
- Retail Price of BlackBerry Key 2 in Pakistan is Rs. 102,999.
- Retail Price of BlackBerry in USD is $768.
Build | OS | Android V8.1 Oreo |
---|---|---|
Dimensions | 151.4 x 71.8 x 8.5 mm | |
Weight | 168 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Silver | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | |
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) |
Chipset | Qualcomm SDM660 Snapdragon 660 | |
GPU | Adreno 512 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 4.5 Inches | |
Resolution | 1080 x 1620 Pixels (~433 PPI) | |
Protection | Corning Gorilla Glass 4 | |
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Dual 12 MP (f/1.8, 1/2.3″) + 8 MP, dual-LED dual-tone flash, phase detection autofocus |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
Front | 8 MP (f/2.0), 1080p | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support, & GLONASS, BDS2 | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Aluminum frame + plastic back, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 3360 mAh |
– Fast battery charging: 50% in 36 min (Quick Charge 3.0) |
IF YOU HAVE ANY QUERY CONTACT US AT
lacement which is going to dispatch soon the whole way across Pakistan. Physical console resembled superstar at its time yet now its missing from every single gadget. Key 2’s physical console has resuscitated the recollections of past and by and by you will see the old strong keypad underneath the 4.5 inch screen of BlackBerry’s Key 2 which is going to give you a strong hold alongside quick composing on physical keypad as contrast with touchscreen. AS we as a whole realize that various things consistently stood out enough to be noticed that is the reason BlackBerry Key 2’s old look will make him the affection for some people groups. Not just that rear has double camera which is comprise of 12 MP fundamental focal point while second camera focal point of BlackBerry Key 2
YOU MAY ALSO LIKE TO CHECK MORE BLACKBERRY MOBILES
Double tone LED streak with self-adjust will keep your pictures steady and all the more splendid as contrast with single LED light. IPS framework of the Key 2 by BlackBerry has brought a strong goal of 1080 x 1620 pixels. Posterior of the telephone is comprised of plastic where the front side of telephone is secured with corning gorilla glass 4. Key 2’s sides have aluminum outlines that gives a strong grasp simply like its strong cost. Rather than its home developed OS now Android is going through the veins of BlackBerry 2 and its the 8.1 variant named Oreo which you going to use in this telephone. 8 MP front camera is utilized to click selfies with f/2.0 gap. Front camera of the forthcoming BlackBerry Key’s 2 is competent to catch video of 1080 pixels which is a major accomplishment for this brand.