
- Retail Price of Telenor Infinity A in Pakistan is Rs. 13,000.
- Retail Price of Telenor in USD is $97.
Build | OS | Android v6.0 (Marshmallow) |
---|---|---|
Dimensions | 142.4 x 71.2 x 6.95mm | |
Weight | 145 g | |
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
Colors | various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | 1.3 Ghz Quad Core |
Chipset | MT6735 | |
GPU | MALI-720-MP2 | |
Display | Technology | OneCell Capacitive Touchscreen, 16M Colors, Multitouch up to 5 fingers |
Size | 5.0 Inches | |
Resolution | 720 x 1280 Pixels (~294 PPI) | |
Memory | Built-in | 16GB Built-in, 2GB RAM |
Card | microSD Card, (supports up to 32GB) | |
Camera | Main | 13 MP, autofocus, LED flash |
Features | Geo-tagging, Phase detection, HDR, Video | |
Front | 5 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Light Sensor, Proximity |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery | Capacity | 2350 mAh |
Standby | up to 385 hrs | |
Talktime | up to 10 hrs | |
Musicplay | up to 3.5 hrs |
Telenor presented entire arrangement of Infinity A cell phones in which you will locate the most ideal decision for you with right away. This arrangement of cell phones is organize based arrangement that permits the client of Telenor Infinity A to get the best awards from its seller by buying the gadgets from outlets all over the significant urban communities of Pakistan. An extraordinary blessing is additionally there for you in the event that you need to purchase Telenor’s Infinity A. There is a great deal of good stuff to agree yet at the same time running with Android OS v6.0 Marshmallow is by all accounts excessively old. Chipset which is utilized as stage for Telenor Infinity A’s specialized equipment is MediaTek MT6735 where on head of it you will get the quad center processor with clock speed of 1.3 GHz. GPU to control the designs of Infinity A by Telenor is Mali T720 MP2 and its clock speed is 450 MHz. 145g is the heaviness of this gadget that is by all accounts an extremely light weight in cell phone world. 16 GB inside capacity of Telenor A has the reinforcement of SD card too that will extend the interior stockpiling up to 32 GB. Gaming and other sort of performing multiple tasks is constrained by 2 GB of RAM that keeps Telenor Infinity’s A steady and light while doing substantial performing various tasks and it can undoubtedly deal with all the weight of handling with no strong issue. 13 MP camera is dealing with Infinity A’s photography from its rear while 5 MP sensor is employed to get the splendid selfies. 5 Inch screen has utilized the One Cell innovation that help goal of 720 x 1280. Telenor Infinity A got 2350 mAh of battery to keep the telephone alive.